|
Your query returned 1 entry. Printable version
EC | 1.3.99.31 | ||
Accepted name: | phytoene desaturase (lycopene-forming) | ||
Reaction: | 15-cis-phytoene + 4 acceptor = all-trans-lycopene + 4 reduced acceptor (overall reaction) (1a) 15-cis-phytoene + acceptor = all-trans-phytofluene + reduced acceptor (1b) all-trans-phytofluene + acceptor = all-trans-ζ-carotene + reduced acceptor (1c) all-trans-ζ-carotene + acceptor = all-trans-neurosporene + reduced acceptor (1d) all-trans-neurosporene + acceptor = all-trans-lycopene + reduced acceptor |
||
For diagram of carotenoid biosynthesis, click here | |||
Other name(s): | 4-step phytoene desaturase; four-step phytoene desaturase; phytoene desaturase (ambiguous); CrtI (ambiguous) | ||
Systematic name: | 15-cis-phytoene:acceptor oxidoreductase (lycopene-forming) | ||
Comments: | Requires FAD. The enzyme is involved in carotenoid biosynthesis and catalyses up to four desaturation steps (cf. EC 1.3.99.28 [phytoene desaturase (neurosporene-forming)], EC 1.3.99.29 [phytoene desaturase (ζ-carotene-forming)] and EC 1.3.99.30 [phytoene desaturase (3,4-didehydrolycopene-forming)]). | ||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||
References: |
| ||