|
Your query returned 1 entry. Printable version
EC | 1.3.99.29 | ||
Accepted name: | phytoene desaturase (ζ-carotene-forming) | ||
Reaction: | 15-cis-phytoene + 2 acceptor = all-trans-ζ-carotene + 2 reduced acceptor (overall reaction) (1a) 15-cis-phytoene + acceptor = all-trans-phytofluene + reduced acceptor (1b) all-trans-phytofluene + acceptor = all-trans-ζ-carotene + reduced acceptor |
||
For diagram of carotenoid biosynthesis, click here | |||
Other name(s): | CrtIa; 2-step phytoene desaturase (ambiguous); two-step phytoene desaturase (ambiguous) | ||
Systematic name: | 15-cis-phytoene:acceptor oxidoreductase (ζ-carotene-forming) | ||
Comments: | The enzyme is involved in carotenoid biosynthesis and catalyses up to two desaturation steps (cf. EC 1.3.99.28 [phytoene desaturase (neurosporene-forming)], EC 1.3.99.30 [phytoene desaturase (3,4-didehydrolycopene-forming)] and EC 1.3.99.31 [phytoene desaturase (lycopene-forming)]). | ||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc | ||
References: |
| ||