|
Your query returned 1 entry. Printable version
EC | 1.17.4.4 | ||||||||||||||
Accepted name: | vitamin-K-epoxide reductase (warfarin-sensitive) | ||||||||||||||
Reaction: | (1) phylloquinone + a protein with a disulfide bond + H2O = 2,3-epoxyphylloquinone + a protein with reduced L-cysteine residues (2) phylloquinol + a protein with a disulfide bond = phylloquinone + a protein with reduced L-cysteine residues |
||||||||||||||
For diagram of the vitamin K cycle, click here | |||||||||||||||
Glossary: | phylloquinone = vitamin K1 = 2-methyl-3-phytyl-1,4-naphthoquinone 2,3-epoxyphylloquinone = vitamin K1 2,3-epoxide = 2,3-epoxy-2-methyl-3-phytyl-2,3-dihydro-1,4-naphthoquinone |
||||||||||||||
Other name(s): | VKORC1 (gene name); VKORC1L1 (gene name) | ||||||||||||||
Systematic name: | phylloquinone:disulfide oxidoreductase | ||||||||||||||
Comments: | The enzyme catalyses the reduction of vitamin K 2,3-epoxide, which is formed by the activity of EC 4.1.1.90, peptidyl-glutamate 4-carboxylase, back to its phylloquinol active form. The enzyme forms a tight complex with EC 5.3.4.1, protein disulfide-isomerase, which transfers the required electrons from newly-synthesized proteins by catalysing the formation of disulfide bridges. The enzyme acts on the epoxide forms of both phylloquinone (vitamin K1) and menaquinone (vitamin K2). Inhibited strongly by (S)-warfarin and ferulenol. | ||||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 55963-40-1 | ||||||||||||||
References: |
| ||||||||||||||