|
Your query returned 1 entry. Printable version
EC | 1.14.14.22 | ||||||||||||||
Accepted name: | dibenzothiophene sulfone monooxygenase | ||||||||||||||
Reaction: | dibenzothiophene-5,5-dioxide + FMNH2 + NADH + O2 = 2′-hydroxybiphenyl-2-sulfinate + H2O + FMN + NAD+ + H+ (overall reaction) (1a) FMNH2 + O2 = FMN-N5-peroxide (1b) dibenzothiophene-5,5-dioxide + FMN-N5-peroxide = 2′-hydroxybiphenyl-2-sulfinate + FMN-N5-oxide (1c) FMN-N5-oxide + NADH = FMN + H2O + NAD+ + H+ (spontaneous) |
||||||||||||||
Glossary: | dibenzothiophene-5,5-dioxide = dibenzothiophene sulfone | ||||||||||||||
Other name(s): | dszA (gene name) | ||||||||||||||
Systematic name: | dibenzothiophene-5,5-dioxide,FMNH2:oxygen oxidoreductase | ||||||||||||||
Comments: | This bacterial enzyme catalyses a step in the desulfurization pathway of dibenzothiophenes. The enzyme forms a two-component system with a dedicated NADH-dependent FMN reductase (EC 1.5.1.42) encoded by the dszD gene, which also interacts with EC 1.14.14.21, dibenzothiophene monooxygenase. The flavin-N5-oxide that is formed by the enzyme reacts spontaneously with NADH to give oxidized flavin, releasing a water molecule. | ||||||||||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB | ||||||||||||||
References: |
| ||||||||||||||