|
Your query returned 1 entry. Printable version
EC | 1.14.14.21 | ||||||
Accepted name: | dibenzothiophene monooxygenase | ||||||
Reaction: | dibenzothiophene + 2 FMNH2 + 2 O2 = dibenzothiophene-5,5-dioxide + 2 FMN + 2 H2O (overall reaction) (1a) dibenzothiophene + FMNH2 + O2 = dibenzothiophene-5-oxide + FMN + H2O (1b) dibenzothiophene-5-oxide + FMNH2 + O2 = dibenzothiophene-5,5-dioxide + FMN + H2O |
||||||
Glossary: | dibenzothiophene-5,5-dioxide = dibenzothiophene sulfone | ||||||
Other name(s): | dszC (gene name) | ||||||
Systematic name: | dibenzothiophene,FMNH2:oxygen oxidoreductase | ||||||
Comments: | This bacterial enzyme catalyses the first two steps in the desulfurization pathway of dibenzothiophenes, the oxidation of dibenzothiophene into dibenzothiophene sulfone via dibenzothiophene-5-oxide. The enzyme forms a two-component system with a dedicated NADH-dependent FMN reductase (EC 1.5.1.42) encoded by the dszD gene, which also interacts with EC 1.14.14.22, dibenzothiophene sulfone monooxygenase. | ||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||||||
References: |
| ||||||