|
Your query returned 1 entry. Printable version
EC | 1.1.1.1 | ||||||||||
Accepted name: | alcohol dehydrogenase | ||||||||||
Reaction: | (1) a primary alcohol + NAD+ = an aldehyde + NADH + H+ (2) a secondary alcohol + NAD+ = a ketone + NADH + H+ |
||||||||||
For diagram of mevalonate biosynthesis, click here | |||||||||||
Other name(s): | aldehyde reductase; ADH; alcohol dehydrogenase (NAD); aliphatic alcohol dehydrogenase; ethanol dehydrogenase; NAD-dependent alcohol dehydrogenase; NAD-specific aromatic alcohol dehydrogenase; NADH-alcohol dehydrogenase; NADH-aldehyde dehydrogenase; primary alcohol dehydrogenase; yeast alcohol dehydrogenase | ||||||||||
Systematic name: | alcohol:NAD+ oxidoreductase | ||||||||||
Comments: | A zinc protein. Acts on primary or secondary alcohols or hemi-acetals with very broad specificity; however the enzyme oxidizes methanol much more poorly than ethanol. The animal, but not the yeast, enzyme acts also on cyclic secondary alcohols. | ||||||||||
Links to other databases: | BRENDA, EAWAG-BBD, EXPASY, Gene, GTD, KEGG, MetaCyc, PDB, CAS registry number: 9031-72-5 | ||||||||||
References: |
| ||||||||||