|
|
Your query returned 1 entry.
Printable version
| EC | 1.14.99.36 | ||||||||
| Accepted name: | β-carotene 15,15′-monooxygenase | ||||||||
| Reaction: | β-carotene + O2 = 2 all-trans-retinal (overall reaction) (1a) β-carotene + O2 + AH2 = β-carotene 15,15′-epoxide + H2O + A (1b) β-carotene 15,15′-epoxide + H2O = 15,15′-dihydroxy-β-carotene (1c) 15,15′-dihydroxy-β-carotene + A = 2 all-trans-retinal + AH2 |
||||||||
| For diagram of retinal and derivatives biosynthesis, click here | |||||||||
| Other name(s): | β-carotene 15,15′-dioxygenase (misleading); carotene dioxygenase (misleading); carotene 15,15′-dioxygenase (misleading); BCMO1 (gene name); BCDO (misleading) | ||||||||
| Systematic name: | β-carotene:oxygen 15,15′-oxidoreductase (15,15′-epoxidizing, bond-cleaving) | ||||||||
| Comments: | Requires bile salts and Fe(II). This animal enzyme catalyses the reaction in three stages, epoxidation of the 15,15′-double bond, hydration of the epoxide leading to ring opening, and oxidative cleavage of the diol formed. Thus only one atom of the dioxygen is incorporated into each retinal molecule. The nature of the acceptor listed in reactions (1a) and (1c) is assumed to be iron within the active site. Formerly classified in EC 1.13.11 as it had been thought to be a dioxygenase. cf. EC 1.13.11.63, β-carotene 15,15′-dioxygenase. | ||||||||
| Links to other databases: | BRENDA, EXPASY, KEGG, METACYC, CAS registry number: 37256-60-3 | ||||||||
| References: |
| ||||||||