|
Your query returned 1 entry. Printable version
EC | 4.2.2.21 | ||||||||||||
Accepted name: | chondroitin-sulfate-ABC exolyase | ||||||||||||
Reaction: | Exolytic removal of Δ4-unsaturated disaccharide residues from the non-reducing ends of both polymeric chondroitin/dermatan sulfates and their oligosaccharide fragments. | ||||||||||||
For diagram of reaction click here | |||||||||||||
Glossary: | chondroitin sulfate A = chondroitin 4-sulfate chondroitin sulfate B = dermatan sulfate chondroitin sulfate C = chondroitin 6-sulfate For the nomenclature of glycoproteins, glycopeptides and peptidoglycans, click here |
||||||||||||
Other name(s): | chondroitinase (ambiguous); chondroitin ABC eliminase (ambiguous); chondroitinase ABC (ambiguous); chondroitin ABC lyase (ambiguous); chondroitin sulfate ABC lyase (ambiguous); ChS ABC lyase (ambiguous); chondroitin sulfate ABC exoeliminase; chondroitin sulfate ABC exolyase; ChS ABC lyase II | ||||||||||||
Systematic name: | chondroitin-sulfate-ABC exolyase | ||||||||||||
Comments: | This enzyme degrades a variety of glycosaminoglycans of the chondroitin-sulfate- and dermatan-sulfate type. Chondroitin sulfate, chondroitin-sulfate proteoglycan and dermatan sulfate are the best substrates but the enzyme can also act on hyaluronan at a much lower rate. Keratan sulfate, heparan sulfate and heparin are not substrates. The related enzyme EC 4.2.2.20, chondroitin-sulfate-ABC endolyase, has the same substrate specificity but produces a mixture of oligosaccharides of different sizes that are ultimately degraded to tetra- and disaccharides [4]. Both enzymes act by the removal of a relatively acidic C-5 proton of the uronic acid followed by the elimination of a 4-linked hexosamine, resulting in the formation of an unsaturated C4—C5 bond on the hexuronic acid moiety of the products [4,6]. | ||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 1000607-06-6 | ||||||||||||
References: |
| ||||||||||||