|
|
Your query returned 1 entry.
Printable version
| EC | 3.4.17.15 | ||
| Accepted name: | carboxypeptidase A2 | ||
| Reaction: | Similar to that of carboxypeptidase A (EC 3.4.17.1), but with a preference for bulkier C-terminal residues | ||
| Other name(s): | CPA2 | ||
| Comments: | Isolated from rat pancreas but not present in cattle pancreas. In peptidase family M14 (carboxypeptidase A family). | ||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, MEROPS, PDB, CAS registry number: 181186-98-1 | ||
| References: |
| ||