|
Your query returned 1 entry. Printable version
EC | 2.8.3.21 | ||||||||||
Accepted name: | L-carnitine CoA-transferase | ||||||||||
Reaction: | (1) (E)-4-(trimethylammonio)but-2-enoyl-CoA + L-carnitine = (E)-4-(trimethylammonio)but-2-enoate + L-carnitinyl-CoA (2) 4-trimethylammoniobutanoyl-CoA + L-carnitine = 4-trimethylammoniobutanoate + L-carnitinyl-CoA |
||||||||||
Glossary: | L-carnitine = (3R)-3-hydroxy-4-(trimethylammonio)butanoate (E)-4-(trimethylammonio)but-2-enoate = crotonobetaine 4-trimethylammoniobutanoate = γ-butyrobetaine |
||||||||||
Other name(s): | CaiB; crotonobetainyl/γ-butyrobetainyl-CoA:carnitine CoA-transferase | ||||||||||
Systematic name: | (E)-4-(trimethylammonio)but-2-enoyl-CoA:L-carnitine CoA-transferase | ||||||||||
Comments: | The enzyme is found in gammaproteobacteria such as Proteus sp. and Escherichia coli. It has similar activity with both substrates. | ||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||||||||||
References: |
| ||||||||||