|
|
Your query returned 1 entry.
Printable version
| EC | 2.7.1.149 | ||
| Accepted name: | 1-phosphatidylinositol-5-phosphate 4-kinase | ||
| Reaction: | ATP + 1-phosphatidyl-1D-myo-inositol 5-phosphate = ADP + 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate | ||
| For diagram of 1-phosphatidyl-myo-inositol metabolism (part 2), click here | |||
| Glossary: | 1-phosphatidyl-1D-myo-inositol 5-phosphate = PtdIns5P 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate = PtdIns(4,5)P2 |
||
| Other name(s): | type II PIP kinase | ||
| Systematic name: | ATP:1-phosphatidyl-1D-myo-inositol-5-phosphate 4-phosphotransferase | ||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 247907-17-1 | ||
| References: |
| ||