|
|
Your query returned 1 entry.
Printable version
| EC | 2.3.1.277 | ||||||||||||
| Accepted name: | phosphorylated butenolide synthase | ||||||||||||
| Reaction: | a 3-oxoacyl-[acyl-carrier protein] + glycerone phosphate = a (4-alkanoyl-5-oxo-2H-furan-3-yl)methyl phosphate + H2O + a holo-[acyl-carrier protein] (overall reaction) (1a) a 3-oxoacyl-[acyl-carrier protein] + glycerone phosphate = a 2-oxo-3-(phosphooxy)propyl 3-oxoalkanoate + a holo-[acyl-carrier protein] (1b) a 2-oxo-3-(phosphooxy)propyl 3-oxoalkanoate = a (4-alkanoyl-5-oxo-2H-furan-3-yl)methyl phosphate + H2O (spontaneous) |
||||||||||||
| Glossary: | glycerone phosphate = dihydroxyacetone phosphate = 3-hydroxy-2-oxopropyl phosphate | ||||||||||||
| Other name(s): | 2-oxo-3-(phosphooxy)propyl 3-oxoalkanoate synthase; afsA (gene name); scbA (gene name); barX (gene name); mmfL (gene name) | ||||||||||||
| Systematic name: | 3-oxoacyl-[acyl-carrier protein]:glycerone phosphate 3-oxoacyltransferase | ||||||||||||
| Comments: | The enzyme catalyses the first committed step in the biosynthesis of γ-butyrolactone, as well as 2-alkyl-4-hydroxymethylfuran-3-carboxylate (methylenomycin furan) autoregulators that control secondary metabolism and morphological development in Streptomyces bacteria. | ||||||||||||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc | ||||||||||||
| References: |
| ||||||||||||