|
|
Your query returned 1 entry.
Printable version
| EC | 2.3.1.265 | ||
| Accepted name: | phosphatidylinositol dimannoside acyltransferase | ||
| Reaction: | (1) an acyl-CoA + 2,6-di-O-α-D-mannosyl-1-phosphatidyl-1D-myo-inositol = CoA + 2-O-(6-O-acyl-α-D-mannosyl)-6-O-α-D-mannosyl-1-phosphatidyl-1D-myo-inositol (2) an acyl-CoA + 2-O-α-D-mannosyl-1-phosphatidyl-1D-myo-inositol = CoA + 2-O-(6-O-acyl-α-D-mannosyl)-1-phosphatidyl-1D-myo-inositol |
||
| Other name(s): | PIM2 acyltransferase; ptfP1 (gene name) | ||
| Systematic name: | acyl-CoA:2,6-di-O-α-D-mannosyl-1-phosphatidyl-1D-myo-inositol acyltransferase | ||
| Comments: | The enzyme, found in Corynebacteriales, is involved in the biosynthesis of phosphatidyl-myo-inositol mannosides (PIMs). | ||
| Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB | ||
| References: |
| ||