|
Your query returned 1 entry. Printable version
EC | 2.2.1.2 | ||||||
Accepted name: | transaldolase | ||||||
Reaction: | sedoheptulose 7-phosphate + D-glyceraldehyde 3-phosphate = D-erythrose 4-phosphate + D-fructose 6-phosphate | ||||||
For diagram of reaction, click here, of mechanism, click here and for diagram of the later stages of the pentose-phosphate pathway, click here | |||||||
Other name(s): | dihydroxyacetonetransferase; dihydroxyacetone synthase (incorrect); formaldehyde transketolase (incorrect) | ||||||
Systematic name: | sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphate glyceronetransferase | ||||||
Links to other databases: | BRENDA, EXPASY, Gene, GTD, KEGG, MetaCyc, PDB, CAS registry number: 9014-46-4 | ||||||
References: |
| ||||||