|
Your query returned 1 entry. Printable version
EC | 2.1.1.56 | ||||||||||||||
Accepted name: | mRNA (guanine-N7)-methyltransferase | ||||||||||||||
Reaction: | S-adenosyl-L-methionine + a 5′-(5′-triphosphoguanosine)-[mRNA] = S-adenosyl-L-homocysteine + a 5′-(N7-methyl 5′-triphosphoguanosine)-[mRNA] | ||||||||||||||
Glossary: | a 5′-(5′-triphosphoguanosine)-[mRNA] = G5′ppp5′R-[mRNA] a 5′-(N7-methyl 5′-triphosphoguanosine)-[mRNA] = m7G5′ppp5′R-[mRNA] = cap0 |
||||||||||||||
Other name(s): | RNMT (gene name); ABD1 (gene name); messenger ribonucleate guanine 7-methyltransferase; guanine-7-methyltransferase; messenger RNA guanine 7-methyltransferase; S-adenosyl-L-methionine:mRNA (guanine-7-N)-methyltransferase | ||||||||||||||
Systematic name: | S-adenosyl-L-methionine:mRNA (guanine-N7)-methyltransferase | ||||||||||||||
Comments: | The terminal N7-methylguanosine facilitates gene expression in eukaryotic cells and is recognized by cap-binding proteins. | ||||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 56941-25-4 | ||||||||||||||
References: |
| ||||||||||||||