|
Your query returned 1 entry. Printable version
EC | 1.14.15.18 | ||||||
Accepted name: | calcidiol 1-monooxygenase | ||||||
Reaction: | (1) calcidiol + 2 reduced adrenodoxin + 2 H+ + O2 = calcitriol + 2 oxidized adrenodoxin + H2O (2) secalciferol + 2 reduced adrenodoxin + 2 H+ + O2 = calcitetrol + 2 oxidized adrenodoxin + H2O |
||||||
For diagram of calciferol biosynthesis, click here | |||||||
Glossary: | calcidiol = 25-hydroxyvitamin D3 = (3S,5Z,7E)-9,10-seco-5,7,10(19)-cholestatriene-3,25-diol calcitriol = 1α,25-dihydroxyvitamin D3 = (1S,3R,5Z,7E)-9,10-seco-5,7,10(19)-cholestatriene-1,3,25-triol secalciferol = (24R),25-dihydroxyvitamin D3 = (3S,5Z,7E,24R)-9,10-secocholesta-5,7,10-triene-3,24,25-triol calcitetrol = 1α,(24R),25-dihydroxyvitamin D3 = (1S,3R,5Z,7E,24R,25)-9,10-secocholesta-5,7,10(19)-triene-1,3,24,25-tetrol |
||||||
Other name(s): | 25-hydroxycholecalciferol 1-hydroxylase; 25-hydroxycholecalciferol 1-monooxygenase; 1-hydroxylase-25-hydroxyvitamin D3; 25-hydroxy D3-1α-hydroxylase; 25-hydroxycholecalciferol 1α-hydroxylase; 25-hydroxyvitamin D3 1α-hydroxylase | ||||||
Systematic name: | calcidiol,adrenodoxin:oxygen oxidoreductase (1-hydroxylating) | ||||||
Comments: | A P-450 (heme-thiolate) enzyme found in mammals. | ||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, CAS registry number: 9081-36-1 | ||||||
References: |
| ||||||