|
Your query returned 1 entry. Printable version
EC | 1.14.13.38 | ||||||||
Accepted name: | anhydrotetracycline 6-monooxygenase | ||||||||
Reaction: | anhydrotetracycline + NADPH + H+ + O2 = 12-dehydrotetracycline + NADP+ + H2O | ||||||||
For diagram of tetracycline biosynthesis, click here | |||||||||
Glossary: | anhydrotetracycline = (4S,4aS,12aS)-4-(dimethylamino)-3,10,11,12a-tetrahydroxy-6-methyl-1,12-dioxo-1,4,4a,5,12,12a-hexahydrotetracene-2-carboxamide 12-dehydrotetracycline = (4S,4aS,6S,12aS)-4-(dimethylamino)-3,6,10,12a-tetrahydroxy-6-methyl-1,11,12-trioxo-1,4,4a,5,6,11,12,12a-octahydrotetracene-2-carboxamide |
||||||||
Other name(s): | ATC oxygenase; anhydrotetracycline oxygenase; oxyS (gene name); anhydrotetracycline monooxygenase | ||||||||
Systematic name: | anhydrotetracycline,NADPH:oxygen oxidoreductase (6-hydroxylating) | ||||||||
Comments: | The enzyme, characterized from the bacterium Streptomyces rimosus, participates in the biosynthesis of tetracycline antibiotics. It can also catalyse EC 1.14.13.234, 12-dehydrotetracycline 5-monooxygenase. | ||||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB, CAS registry number: 70766-62-0 | ||||||||
References: |
| ||||||||