|
Your query returned 1 entry. Printable version
EC | 1.1.1.260 | ||||||
Accepted name: | sulcatone reductase | ||||||
Reaction: | sulcatol + NAD+ = sulcatone + NADH + H+ | ||||||
Glossary: | sulcatone = 6-methylhept-5-en-2-one sulcatol = 6-methylhept-5-en-2-ol |
||||||
Systematic name: | sulcatol:NAD+ oxidoreductase | ||||||
Comments: | Studies on the effects of growth-stage and nutrient supply on the stereochemistry of sulcatone reduction in Clostridia pasteurianum, C. tyrobutyricum and Lactobacillus brevis suggest that there may be at least two sulcatone reductases with different stereospecificities. | ||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, CAS registry number: 196522-54-0 | ||||||
References: |
| ||||||