ExplorEnz: Changes log The Enzyme Database


 

Changes Log

The entries in the log are arranged in chronological order, with the most recent changes at the top. If you wish to search for changes to a particular enzyme, then enter ec:x.y.z.w (repacing x.y.z.w by the relevant EC number) in the search text box at the top of the page. Other terms can be entered in the text box to limit the results obtained.



<< Previous | Next >>

ID Date/Time EC/Citation Key Table Field Changed From Changed To
 280795  2023-02-01 07:48:04  1.1.1.434  entry  diagram    
 280796  2023-02-01 07:48:04  1.1.3.50  entry  diagram    
 280797  2023-02-01 07:48:04  1.14.11.82  entry  diagram    
 280798  2023-02-01 07:48:04  1.14.13.211  entry  diagram    
 280799  2023-02-01 07:48:04  1.14.14.179  entry  diagram    
 280800  2023-02-01 07:48:04  1.14.14.180  entry  diagram    
 280801  2023-02-01 07:48:04  1.2.1.97  entry  diagram    
 280802  2023-02-01 07:48:04  2.1.1.351  entry  diagram    
 280803  2023-02-01 07:48:04  2.6.1.120  entry  diagram    
 280804  2023-02-01 07:48:04  3.1.1.99  entry  diagram    
 280805  2023-02-01 07:48:04  3.1.7.13  entry  diagram    
 280806  2023-02-01 07:48:04  4.2.1.162  entry  diagram    
 280807  2023-02-01 07:48:04  4.2.1.68  entry  diagram    
 280808  2023-02-01 07:48:04  4.2.3.210  entry  diagram    
 280809  2023-02-01 07:48:04  4.2.3.211  entry  diagram    
 280810  2023-02-01 07:48:04  4.2.3.211  entry  diagram    
 280811  2023-02-01 07:48:04  5.1.3.29  entry  diagram    
 280498  2022-12-24 06:58:50  2.7.1.47  entry  diagram    
 280499  2022-12-24 06:58:50  2.7.1.54  entry  diagram    
 280500  2022-12-24 06:58:50  2.7.7.85  entry  diagram    
 280501  2022-12-24 06:58:50  3.1.1.107  entry  diagram    
 280502  2022-12-24 06:58:50  3.1.1.30  entry  diagram    
 280503  2022-12-24 06:58:51  3.5.1.110  entry  diagram    
 280504  2022-12-24 06:58:51  3.5.1.54  entry  diagram    
 280505  2022-12-24 06:58:51  3.5.1.84  entry  diagram    
 280506  2022-12-24 06:58:51  3.5.4.42  entry  diagram    
 280507  2022-12-24 06:58:51  3.5.4.43  entry  diagram    
 280508  2022-12-24 06:58:51  3.7.1.2  entry  diagram    
 280509  2022-12-24 06:58:51  3.7.1.26  entry  diagram    
 280510  2022-12-24 06:58:51  3.8.1.8  entry  diagram    
 280511  2022-12-24 06:58:51  4.1.1.116  entry  diagram    
 280512  2022-12-24 06:58:51  4.1.1.46  entry  diagram    
 280513  2022-12-24 06:58:51  4.1.1.63  entry  diagram    
 280514  2022-12-24 06:58:51  4.1.2.18  entry  diagram    
 280515  2022-12-24 06:58:51  4.1.99.25  entry  diagram    
 280516  2022-12-24 06:58:51  4.2.1.43  entry  diagram    
 280517  2022-12-24 06:58:51  4.2.3.196  entry  diagram    
 280518  2022-12-24 06:58:51  4.2.3.196  entry  diagram    
 280519  2022-12-24 06:58:51  4.2.3.197  entry  diagram    
 280520  2022-12-24 06:58:51  4.2.3.197  entry  diagram    
 280521  2022-12-24 06:58:51  4.2.3.198  entry  diagram    
 280522  2022-12-24 06:58:51  4.2.3.199  entry  diagram    
 280523  2022-12-24 06:58:51  4.2.3.200  entry  diagram    
 280524  2022-12-24 06:58:51  4.2.3.201  entry  diagram    
 280525  2022-12-24 06:58:51  4.2.3.201  entry  diagram    
 280526  2022-12-24 06:58:51  4.2.3.202  entry  diagram    
 280527  2022-12-24 06:58:51  4.2.3.202  entry  diagram    
 280528  2022-12-24 06:58:51  4.2.3.203  entry  diagram    
 280529  2022-12-24 06:58:51  4.2.3.203  entry  diagram    
 280530  2022-12-24 06:58:51  4.2.3.204  entry  diagram    
 280531  2022-12-24 06:58:51  4.3.1.32  entry  diagram    
 280532  2022-12-24 06:58:51  4.3.2.10  entry  diagram    
 280533  2022-12-24 06:58:51  5.1.1.12  entry  diagram    
 280534  2022-12-24 06:58:51  5.1.3.42  entry  diagram    
 280535  2022-12-24 06:58:51  5.2.1.2  entry  diagram    
 280536  2022-12-24 06:58:51  5.3.1.13  entry  diagram    
 280537  2022-12-24 06:58:51  5.3.1.3  entry  diagram    
 280538  2022-12-24 06:58:51  5.4.2.13  entry  diagram    
 280539  2022-12-24 06:58:51  5.5.1.34  entry  diagram    
 280540  2022-12-24 06:58:52  5.5.1.35  entry  diagram    
 280541  2022-12-24 06:58:52  6.3.2.57  entry  diagram    
 280542  2022-12-24 06:58:52  6.3.2.58  entry  diagram    
 280543  2022-12-24 06:58:52  6.7.1.1  entry  diagram    
 267735  2021-07-30 09:15:40  6.3.2.58  entry  diagram    
 267734  2021-07-30 09:15:40  6.3.2.57  entry  diagram    
 267733  2021-07-30 09:15:40  6.3.1.2  entry  diagram    
 267732  2021-07-30 09:15:40  5.5.1.35  entry  diagram    
 267731  2021-07-30 09:15:40  5.5.1.34  entry  diagram    
 267730  2021-07-30 09:15:40  5.4.2.13  entry  diagram    
 267729  2021-07-30 09:15:40  5.3.1.4  entry  diagram    
 267728  2021-07-30 09:15:40  5.3.1.3  entry  diagram    
 267727  2021-07-30 09:15:40  5.3.1.13  entry  diagram    
 267726  2021-07-30 09:15:40  5.1.3.42  entry  diagram    
 267725  2021-07-30 09:15:40  5.1.1.12  entry  diagram    
 267724  2021-07-30 09:15:40  4.3.2.10  entry  diagram    
 267723  2021-07-30 09:15:40  4.3.1.32  entry  diagram    
 267722  2021-07-30 09:15:40  4.2.3.204  entry  diagram    
 267721  2021-07-30 09:15:40  4.2.3.203  entry  diagram    
 267720  2021-07-30 09:15:40  4.2.3.203  entry  diagram    
 267719  2021-07-30 09:15:40  4.2.3.202  entry  diagram    
 267718  2021-07-30 09:15:40  4.2.3.202  entry  diagram    
 267717  2021-07-30 09:15:40  4.2.3.201  entry  diagram    
 267716  2021-07-30 09:15:40  4.2.3.201  entry  diagram    
 267715  2021-07-30 09:15:40  4.2.3.200  entry  diagram    
 267714  2021-07-30 09:15:40  4.2.3.199  entry  diagram    
 267713  2021-07-30 09:15:40  4.2.3.198  entry  diagram    
 267712  2021-07-30 09:15:40  4.2.3.197  entry  diagram    
 267711  2021-07-30 09:15:40  4.2.3.197  entry  diagram    
 267710  2021-07-30 09:15:40  4.2.3.196  entry  diagram    
 267709  2021-07-30 09:15:40  4.2.3.196  entry  diagram    
 267708  2021-07-30 09:15:40  4.2.1.43  entry  diagram    
 267707  2021-07-30 09:15:40  4.1.99.25  entry  diagram    
 267706  2021-07-30 09:15:40  4.1.2.18  entry  diagram    
 267705  2021-07-30 09:15:40  4.1.1.63  entry  diagram    
 267704  2021-07-30 09:15:40  4.1.1.46  entry  diagram    
 267703  2021-07-30 09:15:40  4.1.1.116  entry  diagram    
 267702  2021-07-30 09:15:40  3.8.1.8  entry  diagram    
 267701  2021-07-30 09:15:40  3.7.1.27  entry  diagram    
 267700  2021-07-30 09:15:40  3.7.1.26  entry  diagram    
 267699  2021-07-30 09:15:40  3.5.4.43  entry  diagram    
 267698  2021-07-30 09:15:40  3.5.4.42  entry  diagram    
 267697  2021-07-30 09:15:40  3.5.1.84  entry  diagram    
 267696  2021-07-30 09:15:40  3.5.1.54  entry  diagram    
 267695  2021-07-30 09:15:40  3.4.19.9  entry  diagram    
 267694  2021-07-30 09:15:40  3.1.1.30  entry  diagram    
 267693  2021-07-30 09:15:40  3.1.1.107  entry  diagram    
 267692  2021-07-30 09:15:40  2.7.7.85  entry  diagram    
 267691  2021-07-30 09:15:40  2.7.1.54  entry  diagram    
 267690  2021-07-30 09:15:40  2.7.1.47  entry  diagram    
 267689  2021-07-30 09:15:40  2.7.1.16  entry  diagram    
 267688  2021-07-30 09:15:40  2.7.1.101  entry  diagram    
 267687  2021-07-30 09:15:40  2.5.1.147  entry  diagram    
 267686  2021-07-30 09:15:40  2.4.1.369  entry  diagram    
 267685  2021-07-30 09:15:40  2.4.1.367  entry  diagram    
 267684  2021-07-30 09:15:40  2.4.1.366  entry  diagram    
 267683  2021-07-30 09:15:40  2.4.1.365  entry  diagram    
 267682  2021-07-30 09:15:40  2.4.1.364  entry  diagram    
 267681  2021-07-30 09:15:40  2.4.1.363  entry  diagram    
 267680  2021-07-30 09:15:40  2.4.1.360  entry  diagram    
 267679  2021-07-30 09:15:40  2.4.1.358  entry  diagram    
 267678  2021-07-30 09:15:40  2.3.1.290  entry  diagram    
 267677  2021-07-30 09:15:40  2.3.1.289  entry  diagram    
 267676  2021-07-30 09:15:40  2.3.1.281  entry  diagram    
 267675  2021-07-30 09:15:40  2.1.1.353  entry  diagram    
 267674  2021-07-30 09:15:40  2.1.1.352  entry  diagram    
 267673  2021-07-30 09:15:40  2.1.1.350  entry  diagram    
 267672  2021-07-30 09:15:40  2.1.1.349  entry  diagram    
 267671  2021-07-30 09:15:40  1.5.1.52  entry  diagram    
 267670  2021-07-30 09:15:40  1.4.7.1  entry  diagram    
 267669  2021-07-30 09:15:40  1.4.1.14  entry  diagram    
 267668  2021-07-30 09:15:40  1.4.1.13  entry  diagram    
 267667  2021-07-30 09:15:40  1.3.5.3  entry  diagram    
 267666  2021-07-30 09:15:40  1.3.1.119  entry  diagram    
 267665  2021-07-30 09:15:40  1.2.1.26  entry  diagram    
 267664  2021-07-30 09:15:40  1.2.1.26  entry  diagram    
 267663  2021-07-30 09:15:40  1.2.1.21  entry  diagram    
 267662  2021-07-30 09:15:40  1.17.99.10  entry  diagram    
 267661  2021-07-30 09:15:40  1.14.99.64  entry  diagram    
 267660  2021-07-30 09:15:40  1.14.14.159  entry  diagram    
 245797  2019-07-09 19:47:31  6.3.2.56  entry  diagram    
 245796  2019-07-09 19:47:31  6.3.2.55  entry  diagram    
 245795  2019-07-09 19:47:31  5.1.1.24  entry  diagram    
 245794  2019-07-09 19:47:31  4.2.99.24  entry  diagram    
 245793  2019-07-09 19:47:31  4.1.1.115  entry  diagram    
 245792  2019-07-09 19:47:31  3.5.2.15  entry  diagram    
 245791  2019-07-09 19:47:31  3.5.1.131  entry  diagram    
 245790  2019-07-09 19:47:31  3.1.4.60  entry  diagram    
 245789  2019-07-09 19:47:31  3.1.4.59  entry  diagram    
 245788  2019-07-09 19:47:31  2.7.1.226  entry  diagram    
 245787  2019-07-09 19:47:31  2.6.1.115  entry  diagram    
 261241  2021-01-26 11:59:03  4.2.1.43  entry  diagram    
 261346  2021-01-26 12:24:27  5.3.1.4  entry  diagram    
 261345  2021-01-26 12:24:27  5.3.1.3  entry  diagram    
 261344  2021-01-26 12:24:27  5.3.1.13  entry  diagram    
 261343  2021-01-26 12:24:27  5.1.3.42  entry  diagram    
 261342  2021-01-26 12:24:27  5.1.1.12  entry  diagram    
 261341  2021-01-26 12:24:27  4.3.2.10  entry  diagram    
 261340  2021-01-26 12:24:27  4.3.1.32  entry  diagram    
 261339  2021-01-26 12:24:27  4.2.3.204  entry  diagram    
 261338  2021-01-26 12:24:27  4.2.3.203  entry  diagram    
 261337  2021-01-26 12:24:27  4.2.3.203  entry  diagram    
 261336  2021-01-26 12:24:27  4.2.3.202  entry  diagram    
 261335  2021-01-26 12:24:27  4.2.3.202  entry  diagram    
 261334  2021-01-26 12:24:27  4.2.3.201  entry  diagram    
 261333  2021-01-26 12:24:27  4.2.3.201  entry  diagram    
 261332  2021-01-26 12:24:27  4.2.3.200  entry  diagram    
 261331  2021-01-26 12:24:27  4.2.3.199  entry  diagram    
 261330  2021-01-26 12:24:27  4.2.3.198  entry  diagram    
 261329  2021-01-26 12:24:27  4.2.3.197  entry  diagram    
 261328  2021-01-26 12:24:27  4.2.3.197  entry  diagram    
 261327  2021-01-26 12:24:27  4.2.3.196  entry  diagram    
 261326  2021-01-26 12:24:27  4.2.1.43  entry  diagram    
 261325  2021-01-26 12:24:27  4.1.99.25  entry  diagram    
 261324  2021-01-26 12:24:27  4.1.2.18  entry  diagram    
 261323  2021-01-26 12:24:27  4.1.1.63  entry  diagram    
 261322  2021-01-26 12:24:27  4.1.1.46  entry  diagram    
 261321  2021-01-26 12:24:27  4.1.1.116  entry  diagram    
 261320  2021-01-26 12:24:27  3.7.1.27  entry  diagram    
 261319  2021-01-26 12:24:27  3.7.1.26  entry  diagram    
 261318  2021-01-26 12:24:27  3.4.19.9  entry  diagram    
 261317  2021-01-26 12:24:27  3.1.1.30  entry  diagram    
 261316  2021-01-26 12:24:27  3.1.1.107  entry  diagram    
 261315  2021-01-26 12:24:27  2.7.7.85  entry  diagram    
 261314  2021-01-26 12:24:27  2.7.1.54  entry  diagram    
 261313  2021-01-26 12:24:27  2.7.1.47  entry  diagram    
 261312  2021-01-26 12:24:27  2.7.1.16  entry  diagram    
 261311  2021-01-26 12:24:27  2.5.1.148  entry  diagram    
 261310  2021-01-26 12:24:27  2.5.1.147  entry  diagram    
 261309  2021-01-26 12:24:27  2.4.1.369  entry  diagram    
 261308  2021-01-26 12:24:27  2.4.1.367  entry  diagram    
 261307  2021-01-26 12:24:27  2.4.1.366  entry  diagram    
 261306  2021-01-26 12:24:27  2.4.1.365  entry  diagram    
 261305  2021-01-26 12:24:27  2.4.1.364  entry  diagram    
 261304  2021-01-26 12:24:27  2.4.1.363  entry  diagram    
 261303  2021-01-26 12:24:27  2.4.1.360  entry  diagram    
 261302  2021-01-26 12:24:27  2.4.1.358  entry  diagram    
 261301  2021-01-26 12:24:27  2.3.1.290  entry  diagram    
 261300  2021-01-26 12:24:27  2.3.1.289  entry  diagram    
 261299  2021-01-26 12:24:27  2.3.1.281  entry  diagram    
 261298  2021-01-26 12:24:27  2.1.1.353  entry  diagram    

Return to top
© 2005-2024 IUBMB