|
Your query returned 1 entry. Printable version
EC | 6.2.1.53 | ||||||
Accepted name: | L-proline—[L-prolyl-carrier protein] ligase | ||||||
Reaction: | ATP + L-proline + holo-[L-prolyl-carrier protein] = AMP + diphosphate + L-prolyl-[L-prolyl-carrier protein] (overall reaction) (1a) ATP + L-proline = diphosphate + (L-prolyl)adenylate (1b) (L-prolyl)adenylate + holo-[L-prolyl-carrier protein] = AMP + L-prolyl-[L-prolyl-carrier protein] |
||||||
Other name(s): | pltF (gene name); bmp4 (gene name); pigI (gene name) | ||||||
Systematic name: | L-proline:[L-prolyl-carrier protein] ligase (AMP-forming) | ||||||
Comments: | The enzyme participates in the biosynthesis of several pyrrole-containing compounds, such as undecylprodigiosin, prodigiosin, pyoluteorin, and coumermycin A1. It catalyses the activation of L-proline to an adenylate form, followed by its transfer to the 4′-phosphopantheine moiety of an L-prolyl-carrier protein. | ||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||||||
References: |
| ||||||