|
|
Your query returned 1 entry.
Printable version
| EC | 5.3.3.18 | ||||
| Accepted name: | 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA isomerase | ||||
| Reaction: | 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA = 2-oxepin-2(3H)-ylideneacetyl-CoA | ||||
| For diagram of aerobic phenylacetate catabolism, click here | |||||
| Glossary: | 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA = 2-{7-oxabicyclo[4.1.0]hepta-2,4-dien-1-yl}acetyl-CoA oxepin-CoA = 2-oxepin-2(3H)-ylideneacetyl-CoA |
||||
| Other name(s): | paaG (gene name); 1,2-epoxyphenylacetyl-CoA isomerase (misleading) | ||||
| Systematic name: | 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA isomerase | ||||
| Comments: | The enzyme catalyses the reversible isomerization of 2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA to the unusual unsaturated, oxygen-containing, seven-member heterocyclic enol ether 2-oxepin-2(3H)-ylideneacetyl-CoA, as part of an aerobic phenylacetate degradation pathway. | ||||
| Links to other databases: | BRENDA, EAWAG-BBD, EXPASY, Gene, KEGG, MetaCyc, PDB | ||||
| References: |
| ||||