|
Your query returned 1 entry. Printable version
EC | 4.6.1.19 | ||||||||||||
Accepted name: | ribonuclease T2 | ||||||||||||
Reaction: | RNA + H2O = an [RNA fragment]-3′-nucleoside-3′-phosphate + a 5′-hydroxy-ribonucleotide-3′-[RNA fragment] (overall reaction) (1a) RNA = an [RNA fragment]-3′-nucleoside-2′,3′-cyclophosphate + a 5′-hydroxy-ribonucleotide-3′-[RNA fragment] (1b) an [RNA fragment]-3′-nucleoside-2′,3′-cyclophosphate + H2O = an [RNA fragment]-3′-nucleoside-3′-phosphate |
||||||||||||
Other name(s): | ribonuclease II; base-non-specific ribonuclease; nonbase-specific RNase; RNase (non-base specific); non-base specific ribonuclease; nonspecific RNase; RNase Ms; RNase M; RNase II; Escherichia coli ribonuclease II; ribonucleate nucleotido-2′-transferase (cyclizing); acid ribonuclease; RNAase CL; Escherichia coli ribonuclease I′ ribonuclease PP2; ribonuclease N2; ribonuclease M; acid RNase; ribonnuclease (non-base specific); ribonuclease (non-base specific); RNase T2; ribonuclease PP3; ribonucleate 3′-oligonucleotide hydrolase; ribonuclease U4 | ||||||||||||
Systematic name: | [RNA] 5′-hydroxy-ribonucleotide-3′-[RNA fragment]-lyase (cyclicizing; [RNA fragment]-3′- nucleoside-2′,3′-cyclophosphate-forming and hydrolysing) | ||||||||||||
Comments: | A widely distributed family of related enzymes found in protozoans, plants, bacteria, animals and viruses that cleave ssRNA 3′-phosphate group with little base specificity. The enzyme catalyses a two-stage endonucleolytic cleavage. The first reaction produces 5′-hydroxy-phosphooligonucletides and 3′-phosphooligonucleotides ending with a 2′,3′-cyclic phosphodiester, which are released from the enzyme. The enzyme then hydrolyses the cyclic products in a second reaction that takes place only when all the susceptible 3′,5′-phosphodiester bonds have been cyclised. The second reaction is a reversal of the first reaction using the hydroxyl group of water instead of the 5′-hydroxyl group of ribose. The overall process is that of a phosphorus-oxygen lyase followed by hydrolysis to form the 3′-nucleotides. | ||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, GTD, KEGG, MetaCyc, PDB, CAS registry number: 37278-25-4 | ||||||||||||
References: |
| ||||||||||||