|
Your query returned 1 entry. Printable version
EC | 4.2.2.5 | ||||||||
Accepted name: | chondroitin AC lyase | ||||||||
Reaction: | Eliminative degradation of polysaccharides containing 1,4-β-D-hexosaminyl and 1,3-β-D-glucuronosyl linkages to disaccharides containing 4-deoxy-β-D-gluc-4-enuronosyl groups | ||||||||
Glossary: | chondroitin sulfate A = chondroitin 4-sulfate chondroitin sulfate C = chondroitin 6-sulfate For the nomenclature of glycoproteins, glycopeptides and peptidoglycans, click here |
||||||||
Other name(s): | chondroitinase (ambiguous); chondroitin sulfate lyase; chondroitin AC eliminase; chondroitinase AC; ChnAC | ||||||||
Systematic name: | chondroitin AC lyase | ||||||||
Comments: | Acts on chondroitin 4-sulfate and chondroitin 6-sulfate, but less well on hyaluronate. In general, chondroitin sulfate (CS) and dermatan sulfate (DS) chains comprise a linkage region, a chain cap and a repeat region. The repeat region of CS is a repeating disaccharide of glucuronic acid (GlcA) and N-acetylgalactosamine (GalNAc) [-4)GlcA(β1-3)GalNAc(β1-]n, which may be O-sulfated on the C-4 and/or C-6 of GalNAc and C-2 of GlcA. GlcA residues of CS may be epimerized to iduronic acid (IdoA) forming the repeating disaccharide [-4)IdoA(α1-3)GalNAc(β1-]n of DS. Both the concentrations and locations of sulfate-ester substituents vary with glucosaminoglycan source [4]. | ||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 9047-57-8 | ||||||||
References: |
| ||||||||