|
Your query returned 1 entry. Printable version
EC | 4.1.1.6 | ||||||||
Accepted name: | cis-aconitate decarboxylase | ||||||||
Reaction: | cis-aconitate = itaconate + CO2 | ||||||||
Glossary: | itaconate = 2-methylenesuccinate cis-aconitate = (Z)-prop-1-ene-1,2,3-tricarboxylate |
||||||||
Other name(s): | cis-aconitic decarboxylase; cis-aconitate carboxy-lyase; CAD1 (gene name); IRG1 (gene name) | ||||||||
Systematic name: | cis-aconitate carboxy-lyase (itaconate-forming) | ||||||||
Comments: | The enzyme has been characterized from the fungus Aspergillus terreus and from human macrophages. cf. EC 4.1.1.113, trans-aconitate decarboxylase. | ||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 9025-01-8 | ||||||||
References: |
| ||||||||