|
Your query returned 1 entry. Printable version
EC | 3.6.1.68 | ||
Accepted name: | geranyl diphosphate phosphohydrolase | ||
Reaction: | geranyl diphosphate + H2O = geranyl phosphate + phosphate | ||
For diagram of acyclic monoterpenoid biosynthesis, click here | |||
Other name(s): | NUDX1 (gene name) | ||
Systematic name: | geranyl-diphosphate phosphohydrolase | ||
Comments: | The enzyme, characterized from roses, is involved in a cytosolic pathway for the biosynthesis of free monoterpene alcohols that contribute to fragrance. In vitro the enzyme also acts on (2E,6E)-farnesyl diphosphate. | ||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||
References: |
| ||