|
|
Your query returned 1 entry.
Printable version
| EC | 3.5.3.11 | ||||
| Accepted name: | agmatinase | ||||
| Reaction: | agmatine + H2O = putrescine + urea | ||||
| For diagram of arginine catabolism, click here | |||||
| Glossary: | agmatine = (4-aminobutyl)guanidine putrescine = butane-1,4-diamine |
||||
| Other name(s): | agmatine ureohydrolase; SpeB | ||||
| Systematic name: | agmatine amidinohydrolase | ||||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 37289-16-0 | ||||
| References: |
| ||||