|
Your query returned 1 entry. Printable version
EC | 2.8.4.4 | ||||||||||||
Accepted name: | [ribosomal protein uS12] (aspartate89-C3)-methylthiotransferase | ||||||||||||
Reaction: | L-aspartate89-[ribosomal protein uS12] + sulfur-(sulfur carrier) + 2 S-adenosyl-L-methionine + reduced acceptor = 3-(methylsulfanyl)-L-aspartate89-[ribosomal protein uS12] + S-adenosyl-L-homocysteine + (sulfur carrier) + L-methionine + 5′-deoxyadenosine + oxidized acceptor (overall reaction) (1a) S-adenosyl-L-methionine + L-aspartate89-[ribosomal protein uS12] + sulfur-(sulfur carrier) = S-adenosyl-L-homocysteine + L-aspartate89-[ribosomal protein uS12]-methanethiol + (sulfur carrier) (1b) L-aspartate89-[ribosomal protein uS12]-methanethiol + S-adenosyl-L-methionine + reduced acceptor = 3-(methylsulfanyl)-L-aspartate89-[ribosomal protein uS12] + L-methionine + 5′-deoxyadenosine + oxidized acceptor |
||||||||||||
Other name(s): | RimO; [ribosomal protein S12]-Asp89:sulfur-(sulfur carrier),S-adenosyl-L-methionine C3-methylthiotransferase; [ribosomal protein S12]-L-aspartate89:sulfur-(sulfur carrier),S-adenosyl-L-methionine C3-methylthiotransferase | ||||||||||||
Systematic name: | [ribosomal protein uS12]-L-aspartate89:sulfur-(sulfur carrier),S-adenosyl-L-methionine C3-(methylsulfanyl)transferase | ||||||||||||
Comments: | This bacterial enzyme binds two [4Fe-4S] clusters [2,3]. A bridge of five sulfur atoms is formed between the free Fe atoms of the two [4Fe-4S] clusters [6]. In the first reaction the enzyme transfers a methyl group from AdoMet to the external sulfur ion of the sulfur bridge. In the second reaction the enzyme catalyses the reductive fragmentation of a second molecule of AdoMet, yielding a 5′-deoxyadenosine radical, which then attacks the methylated sulfur atom of the polysulfide bridge, resulting in the transfer of a methylsulfanyl group to aspartate89 [5,6]. The enzyme is a member of the superfamily of S-adenosyl-L-methionine-dependent radical (radical AdoMet) enzymes. | ||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||||||||||||
References: |
| ||||||||||||