|
Your query returned 1 entry. Printable version
EC | 2.7.1.228 | ||
Accepted name: | mannosyl-inositol-phosphoceramide inositolphosphotransferase | ||
Reaction: | 1-phosphatidyl-1D-myo-inositol + a (4R)-4-hydroxy-N-[(2R)-2-hydroxy-very-long-chain-acyl]-1-O-{[6-O-(α-D-mannosyl)-1D-myo-inositol-1-O-yl]hydroxyphosphoryl}sphinganine = 1,2-diacyl-sn-glycerol + a (4R)-4-hydroxy-N-[(2R)-2-hydroxy-very-long-chain-acyl]-1-O-[(6-O-{6-O-[(1D-myo-inositol-1-O-yl)hydroxyphosphoryl]-α-D-mannosyl}-1D-myo-inositol-1-O-yl)hydroxyphosphoryl]sphinganine | ||
Glossary: | a (4R)-4-hydroxy-N-[(2R)-2-hydroxy-very-long-chain-acyl]-1-O-{[6-O-(α-D-mannosyl)-1D-myo-inositol-1-O-yl]hydroxyphosphoryl}sphinganine = a very-long-chain mannosylinositol phospho-α-hydroxyphytoceramide = MIPC a (4R)-4-hydroxy-N-[(2R)-2-hydroxy-very-long-chain-acyl]-1-O-[(6-O-{6-O-[(1D-myo-inositol-1-O-yl)hydroxyphosphoryl]-α-D-mannosyl}-1D-myo-inositol-1-O-yl)hydroxyphosphoryl]sphinganine = a very-long-chain mannosyl-diphosphoinositol-α-hydroxyphytoceramide = MIP2C |
||
Other name(s): | IPT1 (gene name) | ||
Systematic name: | 1-phosphatidyl-1D-myo-inositol:(4R)-4-hydroxy-N-[(2R)-2-hydroxy-very-long-chain-acyl]-1-O-{[6-O-(α-D-mannosyl)-1D-myo-inositol-1-O-yl]hydroxyphosphoryl}sphinganine phosphoinositoltransferase | ||
Comments: | This enzyme catalyses the ultimate reaction in the yeast sphingolipid biosynthesis pathway. It transfers a second phosphoinositol group to mannosyl-inositol-phospho-α-hydroxyphytoceramide (MIPC), forming the final and most abundant yeast sphingolipid, mannosyl-diphosphoinositol-ceramide (MIP2C). | ||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc | ||
References: |
| ||