|
Your query returned 1 entry. Printable version
EC | 2.3.1.300 | ||||||||||
Accepted name: | branched-chain β-ketoacyl-[acyl-carrier-protein] synthase | ||||||||||
Reaction: | (1) 3-methylbutanoyl-CoA + a malonyl-[acyl-carrier protein] = a 5-methyl-3-oxohexanoyl-[acyl-carrier-protein] + CoA + CO2 (2) 2-methylpropanoyl-CoA + a malonyl-[acyl-carrier protein] = a 4-methyl-3-oxopentanoyl-[acyl-carrier-protein] + CoA + CO2 (3) (2S)-2-methylbutanoyl-CoA + a malonyl-[acyl-carrier protein] = a (4S)-4-methyl-3-oxohexanoyl-[acyl-carrier-protein] + CoA + CO2 |
||||||||||
Glossary: | 3-methylbutanoyl-CoA = isovaleryl-CoA 2-methylpropanoyl-CoA = isobutanoyl-CoA = isobutyryl-CoA |
||||||||||
Systematic name: | 3-methylbutanoyl-CoA:malonyl-[acyl-carrier protein] C-acyltransferase | ||||||||||
Comments: | The enzyme is responsible for initiating branched-chain fatty acid biosynthesis by the dissociated (or type II) fatty-acid biosynthesis system (FAS-II) in some bacteria, using molecules derived from degradation of the branched-chain amino acids L-leucine, L-valine, and L-isoleucine to form the starting molecules for elongation by the FAS-II system. In some organisms the enzyme is also able to use acetyl-CoA, leading to production of a mix of branched-chain and straight-chain fatty acids [3] (cf. EC 2.3.1.180, β-ketoacyl-[acyl-carrier-protein] synthase III). | ||||||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB | ||||||||||
References: |
| ||||||||||