|
Your query returned 1 entry. Printable version
EC | 2.1.1.63 | ||||||||||||||||
Accepted name: | methylated-DNA—[protein]-cysteine S-methyltransferase | ||||||||||||||||
Reaction: | (1) DNA (containing 6-O-methylguanine) + protein L-cysteine = DNA (without 6-O-methylguanine) + protein S-methyl-L-cysteine (2) DNA (containing 4-O-methylthymine) + protein L-cysteine = DNA (without 4-O-methylthymine) + protein S-methyl-L-cysteine |
||||||||||||||||
Other name(s): | ada (gene name); ogt (gene name); MGT1 (gene name); MGMT (gene name) | ||||||||||||||||
Systematic name: | DNA-6-O-methylguanine/DNA-4-O-methylthymine:[protein]-L-cysteine S-methyltransferase | ||||||||||||||||
Comments: | This protein is involved in the repair of methylated DNA. Unlike EC 3.2.2.20, DNA-3-methyladenine glycosidase I and EC 3.2.2.21, DNA-3-methyladenine glycosidase II, which remove the methylated base leaving an apurinic/apyrimidinic site, this enzyme transfers the methyl group from the methylated DNA to an internal cysteine residue, leaving an intact nucleotide. Since the methyl transfer is irreversible, the enzyme can only catalyse a single turnover. | ||||||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 77271-19-3 | ||||||||||||||||
References: |
| ||||||||||||||||