|
Your query returned 1 entry. Printable version
EC | 2.1.1.279 | ||
Accepted name: | trans-anol O-methyltransferase | ||
Reaction: | (1) S-adenosyl-L-methionine + trans-anol = S-adenosyl-L-homocysteine + trans-anethole (2) S-adenosyl-L-methionine + isoeugenol = S-adenosyl-L-homocysteine + isomethyleugenol |
||
Glossary: | trans-anol = 4-[(1E)-prop-1-en-1-yl]phenol trans-anethole = 1-methoxy-4-[(1E)-prop-1-en-1-yl]benzene |
||
Other name(s): | AIMT1; S-adenosyl-L-methionine:t-anol/isoeugenol O-methyltransferase; t-anol O-methyltransferase | ||
Systematic name: | S-adenosyl-L-methionine:trans-anol O-methyltransferase | ||
Comments: | The enzyme from anise (Pimpinella anisum) is highly specific for substrates in which the double bond in the propenyl side chain is located between C7 and C8, and, in contrast to EC 2.1.1.146, (iso)eugenol O-methyltransferase, does not have activity with eugenol or chavicol. | ||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||
References: |
| ||