|
|
Your query returned 1 entry.
Printable version
| EC | 1.97.1.13 | ||
| Accepted name: | aliphatic sulfonate oxidoreductase | ||
| Reaction: | an aliphatic sulfonate + 2 H2O + 4 oxidized ferredoxin = a carboxylate + sulfite + 4 reduced ferredoxin + 4 H+ (overall reaction) (1a) an aliphatic sulfonate + H2O + 2 oxidized ferredoxin = an aldehyde + sulfite + 2 reduced ferredoxin + 2 H+ (1b) an aldehyde + H2O + 2 oxidized ferredoxin = a carboxylate + 2 reduced ferredoxin + 2 H+ |
||
| Other name(s): | WOR5; PF1479 (locus name); PF1480 (locus name) | ||
| Systematic name: | aliphatic sulfonate:ferredoxin oxidoreductase (sulfite-releasing) | ||
| Comments: | An oxygen-sensitive enzyme that contains tungsten-molybdopterin and iron-sulfur clusters, isolated the hyperthermophilic archaeon Pyrococcus furiosus. In that organism the enzyme is heterodimeric, comprising a catalytic subunit that contains the active site tungsto-bispyranopterin cofactor and a [4Fe-4S] cluster and an electron-transfer subunit that contains four additional [4Fe-4S] clusters. The activity involves two steps: an oxidative desulfonation reaction, followed by the activation of a second water molecule and oxidation of the resulting aldehyde (cf. EC 1.2.7.5, aldehyde ferredoxin oxidoreductase). | ||
| Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||
| References: |
| ||