| EC | 1.5.8.1 | 
  
    | Accepted name: | dimethylamine dehydrogenase | 
  
    | Reaction: | dimethylamine + H2O + electron-transfer flavoprotein = methylamine + formaldehyde + reduced electron-transfer flavoprotein | 
  
    | Systematic name: | dimethylamine:electron-transfer flavoprotein oxidoreductase | 
  
    | Comments: | Contains FAD and a [4Fe-4S] cluster. | 
  
    | Links to other databases: | BRENDA, EAWAG-BBD, EXPASY, Gene, KEGG, MetaCyc, CAS registry number: 68247-64-3 | 
  
    | References: | 
  | 1. | Yang, C.C., Packman, L.C. and Scrutton, N.S. The primary structure of Hyphomicrobium X dimethylamine dehydrogenase. Relationship to trimethylamine dehydrogenase and implications for substrate recognition. Eur. J. Biochem. 232 (1995) 264–271. [DOI] [PMID: 7556160] | 
 | 
            
| [EC 1.5.8.1 created 1999 as EC 1.5.99.10, transferred 2002 to EC 1.5.8.1] | 
  |  |  | 
  |  |  |