|
|
Your query returned 1 entry.
Printable version
| EC | 1.14.14.165 | ||||
| Accepted name: | indole-3-carbonyl nitrile 4-hydroxylase | ||||
| Reaction: | indole-3-carbonyl nitrile + [reduced NADPH—hemoprotein reductase] + O2 = 4-hydroxyindole-3-carbonyl nitrile + [oxidized NADPH—hemoprotein reductase] + H2O | ||||
| Glossary: | indole-3-carbonyl nitrile = 2-(1H-indole-3-yl)-2-oxoacetonitrile 4-hydroxyindole-3-carbonyl nitrile = 2-(4-hydroxy-1H-indole-3-yl)-2-oxoacetonitrile |
||||
| Other name(s): | CYP82C2 | ||||
| Systematic name: | indole-3-carbonyl nitrile,[reduced NADPH—hemoprotein reductase]:oxygen oxidoreductase (4-hydroxylating) | ||||
| Comments: | A cytochrome P-450 (heme-thiolate) protein characterized from the plant Arabidopsis thaliana. Involved in biosynthesis of small cyanogenic compounds that take part in pathogen defense. The enzyme also catalyses the 5-hydroxylation of xanthotoxin [1]. | ||||
| Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||||
| References: |
| ||||