|
Your query returned 1 entry. Printable version
EC | 1.14.14.117 | ||||||
Accepted name: | aflatoxin B synthase | ||||||
Reaction: | (1) 8-O-methylsterigmatocystin + 2 [reduced NADPH—hemoprotein reductase] + 2 O2 = aflatoxin B1 + 2 [oxidized NADPH—hemoprotein reductase] + H2O + methanol + CO2 (2) 8-O-methyldihydrosterigmatocystin + 2 [reduced NADPH—hemoprotein reductase] + 2 O2 = aflatoxin B2 + 2 [oxidized NADPH—hemoprotein reductase] + H2O + methanol + CO2 |
||||||
For diagram of aflatoxin biosynthesis (part 4), click here | |||||||
Glossary: | aflatoxin B1 = (6aR,9aS)-4-methoxy-2,3,6a,9a-tetrahydrocyclopenta[c]furo[3′,2′:4,5]furo[2,3-h][1]benzopyran-1,11-dione aflatoxin B2 = (6aR,9aS)-4-methoxy-2,3,6a,8,9,9a-hexahydrocyclopenta[c]furo[3′,2′:4,5]furo[2,3-h][1]benzopyran-1,11-dione 8-O-methylsterigmatocystin = 6,8-dimethoxy-3a,12c-dihydrofuro[3′,2′:4,5]furo[2,3-c]xanthen-7-one 8-O-methyldihydrosterigmatocystin = 6,8-dimethoxy-1,2,3a,12c-tetrahydrofuro[3′,2′:4,5]furo[2,3-c]xanthen-7-one |
||||||
Other name(s): | ordA (gene name) | ||||||
Systematic name: | 8-O-methylsterigmatocystin,[reduced NADPH—hemoprotein reductase]:oxygen oxidoreductase (aflatoxin-B-forming) | ||||||
Comments: | A cytochrome P-450 (heme-thiolate) protein. Isolated from the mold Aspergillus parasiticus. | ||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||||||
References: |
| ||||||