|
Your query returned 1 entry. Printable version
EC | 1.14.11.80 | ||||||||||
Accepted name: | methylcytosine dioxygenase | ||||||||||
Reaction: | (1) 5-methylcytosine in DNA + 2-oxoglutarate + O2 = 5-hydroxymethylcytosine in DNA + succinate + CO2 (2) 5-hydroxymethylcytosine in DNA + 2-oxoglutarate + O2 = 5-formylcytosine in DNA + succinate + CO2 + H2O (3) 5-formylcytosine in DNA + 2-oxoglutarate + O2 = 5-carboxycytosine in DNA + succinate + CO2 |
||||||||||
Other name(s): | TET1 (gene name); TET2 (gene name); TET3 (gene name) | ||||||||||
Systematic name: | 5-methylcytosine in DNA,2-oxoglutarate:oxygen oxidoreductase | ||||||||||
Comments: | The TET proteins mediate iterative oxidation of 5-methylcytosine in DNA (5mc) to 5-hydroxymethylcytosine (5hmC), 5-formylcytosine (5fC), and 5-carboxylcytosine (5caC). 5fC and 5caC are recognized by EC 3.2.2.29, thymine-DNA glycosylase (TDG), which excises them, leaving an apyrimidinic site. Coupled with the base excision repair (BER) pathway, these activities result in a cytosine demethylation pathway. | ||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc | ||||||||||
References: |
| ||||||||||