|
|
Your query returned 1 entry.
Printable version
| EC | 1.13.12.21 | ||
| Accepted name: | tetracenomycin-F1 monooxygenase | ||
| Reaction: | tetracenomycin F1 + O2 = tetracenomycin D3 + H2O | ||
| For diagram of tetracenomycin biosynthesis, click here | |||
| Glossary: | tetracenomycin D3 = 3,8,10,12-tetrahydroxy-1-methyl-6,11-dioxo-6,11-dihydrotetracene-2-carboxylate = 6,11-dihydro-3,8,10,12-tetrahydroxy-1-methyl-6,11-dioxonaphthacene-2-carboxylate tetracenomycin F1 = 3,8,10,12-tetrahydroxy-1-methyl-11-oxo-6,11-dihydro-2-tetracenecarboxylate = 6,11-dihydro-3,8,10,12-tetrahydroxy-1-methyl-11-oxonaphthacene-2-carboxylate |
||
| Other name(s): | tcmH (gene name) | ||
| Systematic name: | tetracenomycin-F1:oxygen C5-monooxygenase | ||
| Comments: | The enzyme is involved in biosynthesis of the anthracycline antibiotic tetracenomycin C by the bacterium Streptomyces glaucescens. | ||
| Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||
| References: |
| ||