|
Your query returned 1 entry. Printable version
EC | 1.12.5.1 | ||||||||||||
Accepted name: | hydrogen:quinone oxidoreductase | ||||||||||||
Reaction: | H2 + menaquinone = menaquinol | ||||||||||||
Glossary: | methyl viologen = 1,1′-dimethyl-4,4′-bipyridine-1,1′-diium benzyl viologen = 1,1′-dibenzyl-4,4′-bipyridine-1,1′-diium |
||||||||||||
Other name(s): | hydrogen-ubiquinone oxidoreductase; hydrogen:menaquinone oxidoreductase; membrane-bound hydrogenase; quinone-reactive Ni/Fe-hydrogenase | ||||||||||||
Systematic name: | hydrogen:quinone oxidoreductase | ||||||||||||
Comments: | Contains nickel, iron-sulfur clusters and cytochrome b. Also catalyses the reduction of water-soluble quinones (e.g. 2,3-dimethylnaphthoquinone) or viologen dyes (benzyl viologen or methyl viologen). | ||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 151616-65-8 | ||||||||||||
References: |
| ||||||||||||