|
|
Your query returned 1 entry.
Printable version
| EC | 1.11.1.21 | ||||||||||
| Accepted name: | catalase-peroxidase | ||||||||||
| Reaction: | (1) donor + H2O2 = oxidized donor + 2 H2O (2) 2 H2O2 = O2 + 2 H2O |
||||||||||
| Other name(s): | katG (gene name) | ||||||||||
| Systematic name: | donor:hydrogen-peroxide oxidoreductase | ||||||||||
| Comments: | Differs from EC 1.11.1.7, peroxidase in having a relatively high catalase (EC 1.11.1.6) activity with H2O2 as donor, releasing O2; both activities use the same heme active site. In Mycobacterium tuberculosis it is responsible for activation of the commonly used antitubercular drug, isoniazid. | ||||||||||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||||||||||
| References: |
| ||||||||||