|
|
Your query returned 1 entry.
Printable version
| EC | 2.7.4.21 | ||||||
| Accepted name: | inositol-hexakisphosphate kinase | ||||||
| Reaction: | (1) ATP + 1D-myo-inositol hexakisphosphate = ADP + 1D-myo-inositol 5-diphosphate 1,2,3,4,6-pentakisphosphate (2) ATP + 1D-myo-inositol 1,3,4,5,6-pentakisphosphate = ADP + 1D-myo-inositol diphosphate tetrakisphosphate (isomeric configuration unknown) |
||||||
| Other name(s): | ATP:1D-myo-inositol-hexakisphosphate phosphotransferase | ||||||
| Systematic name: | ATP:1D-myo-inositol-hexakisphosphate 5-phosphotransferase | ||||||
| Comments: | Three mammalian isoforms are known to exist. | ||||||
| Links to other databases: | BRENDA, EXPASY, KEGG, METACYC, CAS registry number: 176898-37-6 | ||||||
| References: |
| ||||||